tables:account
Account Table
The Account Table represents an organisation that is subscribed to Charity Radar
This is a Versioned Table
field | Type | NULL | |
---|---|---|---|
idAccount | INT | NO | Primary Key - auto increment |
idCheck | CHAR(6) | NO | Six character random string generated when the entry is created |
modifiedAt | TIMESTAMP | NO | See versioning |
modifiedBy | INT | NO | |
modifyReason | VARCHAR(200) | YES | |
created | TIMESTAMP | NO | Create time of the account. Auto-filled as the first TIMESTAMP in the table |
createdBy | INT | NO | idUser in the Person table. ID of the user creating the account |
account | VARCHAR(80) | NO | The name of the account |
number | VARCHAR(10) | YES | The charity or company number of the account |
type | VARCHAR(12) | NO | The organisation type - charity or company or nonprofit or forprofit or agency or individual |
accountPlan | CHAR(1) | YES | The account plan size 'm', 'S', 'M' or 'L' |
planChecked | DATE | YES | The date the plan was checked as being correctly reported |
extra | VARCHAR(10) | YES | Extra account information such as manual account or pilot programme |
tables/account.txt · Last modified: 2023/07/19 13:32 by 78.145.145.3