tables:account
This is an old revision of the document!
Account Table
The Account Table represents an organisation that is subscribed to Charity Radar
This is a Versioned Table
| field | Type | NULL | |
|---|---|---|---|
| idAccount | INT | NO | Primary Key - auto increment |
| idCheck | CHAR(6) | NO | Six character random string generated when the entry is created |
| modifiedAt | TIMESTAMP | NO | See versioning |
| modifiedBy | INT | NO | |
| modifyReason | VARCHAR(200) | YES | |
| created | TIMESTAMP | NO | Create time of the account. Auto-filled as the first TIMESTAMP in the table |
| createdBy | INT | NO | idUser in the Person table. ID of the user creating the account |
| account | VARCHAR(80) | NO | The name of the account |
| number | VARCHAR(10) | YES | The charity or company number of the account |
| type | VARCHAR(12) | NO | The organisation type - charity or company or nonprofit or forprofit or agency or individual |
tables/account.1675111941.txt.gz · Last modified: 2023/01/30 20:52 by admin