technical:new_org
Form Data to Create New Organisation
During the self-service onboarding process, a user provides their personal name, email and optionally, phone number. These are held in the New_User table. Next, they select the type of organisation and this is added to the New_User table.
The choice of organisation type determines the form they fill in for the organisation's details. But each form presents the same Form Data to the interface to populate the Account table and other connected tables. This is the Form Data specification.
field | |
---|---|
key | ID of the new user. Reference to the New_User table |
org_type | charity or company or nonprofit or forprofit or agency or individual |
number | Charity Number for a Charity. Company Number for a Company. Otherwise blank |
update | true if the pre-populated form is being updated before submitting |
org_name | Name of the organisation (same as person for Individual |
Organisation email | |
phone | Organisation phone number |
web | Organisation website |
addr1 | Line 1 of organisation address |
addr2 | Line 2 of organisation address (maybe blank) |
addr3 | Line 3 of organisation address (maybe blank) |
addr4 | Line 4 of organisation address (maybe blank) |
town | Town of organisation address |
address_post_code | Postcode of organisation address |
technical/new_org.txt · Last modified: 2023/02/03 15:48 by admin